Pick the band colors and read the resistance value instantly — supports 4-band and 5-band resistors.
| Color | Digit | Multiplier | Tolerance |
|---|---|---|---|
| Black | 0 | ×1 | — |
| Brown | 1 | ×10 | ±1% |
| Red | 2 | ×100 | ±2% |
| Orange | 3 | ×1k | — |
| Yellow | 4 | ×10k | — |
| Green | 5 | ×100k | ±0.5% |
| Blue | 6 | ×1M | ±0.25% |
| Violet | 7 | ×10M | ±0.1% |
| Gray | 8 | — | ±0.05% |
| White | 9 | — | — |
| Gold | — | ×0.1 | ±5% |
| Silver | — | ×0.01 | ±10% |
Bands 1–3 are digits, band 4 is the multiplier and band 5 is the tolerance. For 4-band resistors, bands 1–2 are digits, band 3 is the multiplier and band 4 is tolerance.
The tolerance band (gold or silver) sits at the far end — hold the resistor with it on the right and read the bands from the left.
The guaranteed accuracy of the stated value: a 1 kΩ resistor with 5% tolerance measures between 950 Ω and 1050 Ω.